Formula 1
  WRC
  MotoGp
  Rally Raid
  Nascar
  SpeedWay
  24 Hours of Le Mans
  DTM
  Our Sites
Radio Buna Ziua Iasi
  MotorSportRace.com  Formula 1  News  

  Ads by Motorsportrace     Michael Schumacher    F1 Cars    Racing Pictures    Gp Tickets

Second day of testing this week at the Valencia circuit in Spain. Despite feeling sick (food poisoning), Nico Rosberg set the fastest lap, followed by Kimi Raikkonen and Heikki Kovalainen.
McLaren encountered more technical problems today, both Kimi Raikkonen and Juan Pablo Montoya were momentarily stopped on the track during the session.
Christijan Albers took over Monteiro in the M16 but went off the track and hit a tyre barrier.
Red Bull had three drivers on duty, Christian Klien putting the best performance of the RB2 drivers, which also included David Coulthard and Robert Doornbos.

Valencia – 15/02/2006
1. N. Rosberg Williams FW28 1`10"994 -- 94 laps
2. K. Raikkonen McLaren MP4-21 1`11"199 +0"205 16 laps
3. H. Kovalainen Renault R26 1`11"362 +0"368 115 laps
4. G. Fisichella Renault R26 1`11"443 +0"449 83 laps
5. C. Klien Red Bull RB2 1`11"544 +0"550 63 laps
6. M. Webber Williams FW28 1`11"584 +0"590 33 laps
7. J. Montoya McLaren MP4-21 1`12"462 +1"468 85 laps
8. C. Albers MF1 Racing M16 1`12"916 +1"922 64 laps
9. D. Coulthard Red Bull RB2 1`13"585 +2"591 14 laps
10. R. Doornbos Red Bull RB2 1`14"643 +3"649 44 laps
11. G. Mondini MF1 Racing EJ15B 1`14"646 +3"652 84 laps

Tags: grand-prix,