
He will probably enter the record book soon
Loris Capirossi's second place in Mugello not only took him to the top of the general classification, but also served to equal Alex Barros' record of 193 Grands Prix in the points.
It is more than likely that Capirossi will enter into the record books this season, especially if he keeps up his phenomenal recent form.
Only three current riders are present in the top ten of the prestigious list. Alongside Capirossi one finds Carlos Checa on 147 and Valentino Rossi on 141.
Riders to place in the points the most times in the World Championship:
1. Loris Capirossi: 193 103 - MotoGP/500cc 65 - 250cc 25 125cc
Alex Barros: 193 181 MotoGP/500cc 7 - 250cc 5 - 80/50cc
3. Max Biaggi: 173 106 MotoGP/500cc 67-250cc
4. Giacomo Agostini: 172 95 MotoGP/500cc 75 350cc 2 250cc
5. Αngel Nieto: 163 1 250cc 96 125cc 66 80/50cc
6. Carlos Checa: 147 127 MotoGP/500cc 18 250cc 1 125cc
7. Luca Cadalora: 145 61 MotoGP/500cc 69 250cc 15 125cc
8. Αlex Crivillι: 143 111 MotoGP/500cc 15 250cc 10 125cc
9. Valentino Rossi: 141 92 MotoGP/500cc 24 250cc 24 125cc
10. Anton Mang: 139 4 MotoGP/500cc 31 350cc 93 250cc 11 125cc
Tags:
tops,
drivers,
ducati,
italian,